Valvula Solenoide Ford/ Vw 24volts 1/4 43-906
-
R$380,00
- Sem impostos: R$380,00
- Marca: LNG
- Código: 43-906
- Disponibilidade: Em estoque
Ficha técnica Descrição da peça VALVULA SOLENOIDE FORD/ VW 24VOLTS 1/4 43-906 Marca LNG SKU 019869 Código Fabricante 43-906 Código de barras 7899491690912 Códigos de referência Especificações técnicas: valvula solenoide freio motor 3/2 vias (24vcc) conexao m10 x 1 1/4' npt chicote c/ plug 230mm - s/ plug 2..
Ficha técnica
| Descrição da peça | VALVULA SOLENOIDE FORD/ VW 24VOLTS 1/4 43-906 |
| Marca | LNG |
| SKU | 019869 |
| Código Fabricante | 43-906 |
| Código de barras | 7899491690912 |
| Códigos de referência |
Especificações técnicas:
valvula solenoide
freio motor 3/2 vias (24vcc) conexao m10 x 1 1/4' npt
chicote c/ plug 230mm - s/ plug 264mm
aplicações:
ford
cargo 2429 - 2012 - 2017
cargo 2422 - 2011 - 2012
cargo 2423 - 2012 - 2017
cargo 2428 - 2011 - 2012
cargo 3031 - 2018
cargo 2431 - 2018
volkswagen
constellation 13.180 - 2006 - 2012
constellation 15.180 - 2006 - 2012
constellation 31.260 - 2005 - 2012
constellation 26.260 - 2005 - 2012
constellation 25.370 - 2008 - 2012
constellation 19.320 - 2006 - 2012
constellation 31.370 - 2007 - 2012
constellation 31.320 - 2007 - 2012
constellation 26.370 - 2011 - 2012
constellation 25.320 - 2008 - 2012
constellation 19.370 - 2007 - 2012
constellation 24.280 - 2011 - 2022
constellation 24.320 - 2010 - 2012
constellation 24.330 - 2011 - 2012
constellation 25.360 - 2019
constellation 25.390 - 2012 - 2019
constellation 26.280 - 2011 - 2017
constellation 26.390 - 2012 - 2020
constellation 26.420 - 2012 - 2018
constellation 31.280 - 2012 - 2022
constellation 17.280 - 2011 - 2019
constellation 13.190 - 2012
constellation 17.260 - 2019 - 2022
constellation 14.190 - 2019
constellation 17.190 - 2015 - 2019
constellation 17.230 - 2015 - 2022
constellation 24.260 - 2019 - 2022
constellation 23.230 - 2014 - 2019
constellation 17.320 - 2009 - 2022
constellation 17.330 - 2012 - 2022
constellation 19.330 - 2012 - 2022
constellation 19.390 - 2012 - 2019
constellation 19.420 - 2012 - 2022
constellation 24.250 - 2005 - 2016
constellation 17.250 - 2005 - 2012
constellation 24.420 - 2014 - 2019
constellation 15.190 - 2011 - 2012
constellation 25.320 - 2010 - 2012
onibus 17.260 - 2004 - 2022
onibus 17.230 - 2006 - 2012
onibus 15.190 - 2006 - 2012
onibus 15.180 - 2004 - 2008
onibus 17.280 - 2014 - 2022
onibus 17.210 - 2001 - 2005
números oe:
ford
bc4 59a 427 ab
bc4 59a 427 ac
bc4 59a 427 ad
volkswagen
2t0 907 631b
2tj 901 015
























