Cruzeta Cardan Blindada Daf Hcz731
-
R$580,00
- Sem impostos: R$580,00
- Marca: STAHL
- Código: HCZ731
- Disponibilidade: Em estoque
Ficha técnica Descrição da peça CRUZETA CARDAN BLINDADA DAF HCZ731 Marca STAHL SKU 021792 Código Fabricante HCZ731 Código de barras 78917927 Códigos de referência Especificações técnicas: cruzeta cardan medidas: a=134,80mm b=47,60mm c=59,00mm d=134,80mm g= unf 5/16' aplicações: caterpillar d..
Etiquetas: TRANSMISSÃO, CRUZETAS, STAHL
Ficha técnica
Descrição da peça | CRUZETA CARDAN BLINDADA DAF HCZ731 |
Marca | STAHL |
SKU | 021792 |
Código Fabricante | HCZ731 |
Código de barras | 78917927 |
Códigos de referência |
Especificações técnicas:
cruzeta cardan
medidas:
a=134,80mm
b=47,60mm
c=59,00mm
d=134,80mm
g= unf 5/16'
aplicações:
caterpillar
diversos
clark/michigan
pa carregadeira l90
dynapac
compactador tamping ct25
ford
cargo 1419 | 1988 > 1993 | 4x2
cargo 1422 | 1991 > 2003 | 4x2 6 ctaa
cargo 1618 | 1988 > 1989 | 4x2
cargo 1619 | 1988 > 1991 | 4x2
cargo 2319 | 1988 > 1991 | 4x2
cargo 2322 | 1991 > 1995 | 4x2
cargo 1722 | 2002 > 2010 | 4x2 cummins interact 6 isbe 6 cil.
cargo 1622 | 1991 > 2003 | 4x2
cargo 2221 | 1988 > 1991 | 4x2
f14000 | 1999 > 2000 | 4x2
f16000 | 1999 > 2000 | 4x2
onibus b1618 | 1993 > 1998 | 4x2 | om 366
gen. motors
f140000
f16000
gmc 14.190 | 1997 > 2002 | 4x2
gmc 15.190 | 1999 > 2002 | 4x2
gmc 16.220 | 1997 > 2002 | 4x2
gmc 12.170 | 1998 > 2002 | 4x2
iveco
eurocargo 160e23n
eurocargo 150e20n
eurocargo 150e20t
tector 170e22
mercedes
1218 | 1997 > 2002 | 6x4
1218 | 1993 > 1996 | 4x2
1218r
1418 | 1989 > 2001 | 4x2 | om 366 a tb
1418e
1421 | 1996 > 1998 | 4x2
1618 | 1989 > 1996 | 4x2 | om 366
1618e
1620 | 1996 > 2006 | 4x2 | om 366 la tb
1621 | 1996 > 1998 | 4x2
1718 | 2000 > 2005 | 4x4
1720 | 1996 > 2006 | 4x2
2318 | 1990 > 1999 | 4x2
lk1218
onibus oh 1318 | 1990 > 1996 | 4x2 | om 352
onibus of 1318 | 1996 > 1999 | 4x2 | om 366 la
onibus oh 1521 | 1996 > 2006 | 4x2
onibus oh 1421 | 1996 > 1998 | 4x2
onibus oh 1520 | 1996 > 2006 | 4x2
onibus of 1618 | 1993 > 1997 | 4x2
onibus oh 1420 | 1996 > 2003 | 4x2
onibus of 1620 | 1994 > 1997 | 4x2 | om 366
muller (wabco)
compactador tm17
navistar
international 4900
volkswagen
14.200 | 1991 > 1994 | 4x2 | d 229-6
14.210 | 1988 > 1991 | 4x2
14.220 | 1991 > 1999 | 4x2
15.210 | 1988 > 1991 | 4x2
16.180 | 1992 > 1998 | 4x2 | mwm 6.10
16.210 | 1988 > 1991 | 4x2
16.220 | 1991 > 2000 | 4x2
17.220 | 2000 > 2012 | 4x2 | mwm 6.4 tca 6cil.
22.210 | 1988 > 1995 | 6x4
onibus 16.210 co | 1997 > 2002 | 4x2 mwm 6.10 tca 6 cil.
números oe:
meritor
801020
caterpillar
7v-4077
ford
88h u46 35a a
te3 598 089
gen. motors
15619081
iveco
503355471
7149141
mecpar
cr-1007
mercedes
000.410.1731
meritor
801021
muller (wabco)
663.001.32
nakata
nuj438
mecpar
cr-1007
mercedes
000.410.1731
meritor
801021
muller (wabco)
663.001.32
nakata
nuj438
spicer/ dana
5-12009x
5-438x
5-438xs
volkswagen
te3 598 089